Over the last 5 rounds, approach play is losing the most (-2.8 strokes a round); the short game is the strongest part of the game (+0.1).
5 rounds in this window · dots colored by strokes gained on that shot
| Distance | All shots | From fairway | From rough | From tee (par 3s) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots | SG/shot | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | |||||||
| 50–75 | 3 | 0.32 | 100%T 86%H 78% | 7.94.7T 17H 23 | 7.94.7T 14.1 | —T 34.3 | 3 | 0.32 | 100%T 86%H 78% | 7.94.7T 17H 23 | 7.94.7T 14.1 | —T 34.3 | 100% | 7.94.7 | 7.94.7 | — | — | — | — | — | — | — | — | — |
| 75–100 | 8 | -0.07 | 75%T 84%H 72% | 26.222.9T 18.4H 29 | 20.619.1T 15.5 | 43.134.5T 33.2 | 8 | -0.07 | 75%T 84%H 72% | 26.222.9T 18.4H 29 | 20.619.1T 15.5 | 43.134.5T 33.2 | 67% | 27.124.1 | 19.118.8 | 43.134.5 | — | — | — | — | — | — | — | — |
| 100–125 | 17 | -0.09 | 71%T 80%H 65% | 28.726.6T 21.4H 35 | 23.921.4T 17.8 | 40.239.1T 35.7 | 17 | -0.09 | 71%T 80%H 65% | 28.726.6T 21.4H 35 | 23.921.4T 17.8 | 40.239.1T 35.7 | 67% | 26.823.9 | 19.215.8 | 41.839.9 | 75% | 27.627.4 | 25.624.6 | 33.835.7 | — | — | — | — |
| 125–150 | 7 | -0.15 | 71%T 76%H 57% | 3332.6T 25.3H 42 | 22.621.6T 20.9 | 59.260.2T 38.9 | 7 | -0.15 | 71%T 76%H 57% | 3332.6T 25.3H 42 | 22.621.6T 20.9 | 59.260.2T 38.9 | 67% | 36.936.7 | 25.725 | 59.260.2 | 100% | 10.28.1 | 10.28.1 | — | — | — | — | — |
| 150–175 | 7 | -0.39 | 14%T 67%H 48% | 45.944.6T 31.9H 50 | 2011.7T 25 | 50.350.1T 45.8 | 9 | -0.31 | 22%T 67%H 48% | 40.738.5T 31.9H 50 | 14.810.1T 25 | 48.146.7T 45.8 | 25% | 3731.6 | 2011.7 | 42.738.3 | 0% | 69.275.4 | — | 69.275.4 | 50% | 22.317.2 | 9.58.4 | 35.125.9 |
| 175–200 | 3 | -0.31 | 33%T 54%H 39% | 83.678T 41.3H 64 | 2016.5T 29.2 | 115.3108.7T 55.2 | 11 | -0.20 | 55%T 54%H 39% | 5851.4T 41.3H 64 | 27.622.1T 29.2 | 94.486.5T 55.2 | 0% | 78.481.5 | — | 78.481.5 | 50% | 86.176.2 | 2016.5 | 152.2135.9 | 62% | 48.441.4 | 29.123.2 | 80.471.7 |
| 200+ | 9 | -0.08 | 11%T 34%H 25% | 115.4108.5T 58.3H 92 | 320.2T 33.4 | 129.4119.6T 71.3 | 15 | -0.13 | 13%T 34%H 25% | 92.891.7T 58.3H 92 | 4.815.6T 33.4 | 106.4103.4T 71.3 | 25% | 153.5155.2 | 320.2 | 203.6200.2 | 0% | 84.971.2 | — | 84.971.2 | 17% | 5966.5 | 6.611.1 | 69.577.6 |
| All distances | 54 | -0.12 | 54% | 47.544.5 | 20.418.7 | 78.974.4 | 70 | -0.13 | 51% | 47.845.2 | 20.918.8 | 76.473.2 | 58% | 43.641.5 | 18.116.6 | 79.376.4 | 36% | 61.155.5 | 21.419.7 | 83.275.4 | 44% | 49.147.8 | 23.119.3 | 69.369.9 |
Only 2 plotted shots — need 3.
Pick any pin depth AND side (multi-select) to isolate those pins and where the shots finished — the stats follow. Up = long, down = short (toward you). Faded dots are big misses pinned to the edge.
Only 1 plotted shots — need 3.
No should-convert chips tracked in this window.