Over the last 10 rounds, approach play is losing the most (-2.8 strokes a round); the short game is the strongest part of the game (+0.2).
10 rounds in this window · dots colored by strokes gained on that shot
| Distance | All shots | From fairway | From rough | From tee (par 3s) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots | SG/shot | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | |||||||
| 50–75 | 8 | 0.20 | 88%T 86%H 78% | 14.314.2T 17H 23 | 10.810.6T 14.1 | 3939T 34.3 | 8 | 0.20 | 88%T 86%H 78% | 14.314.2T 17H 23 | 10.810.6T 14.1 | 3939T 34.3 | 100% | 7.14.6 | 7.14.6 | — | 75% | 21.623.7 | 15.718.6 | 3939 | — | — | — | — |
| 75–100 | 17 | -0.06 | 82%T 84%H 72% | 27.424.6T 18.4H 29 | 24.222T 15.5 | 42.736.8T 33.2 | 17 | -0.06 | 82%T 84%H 72% | 27.424.6T 18.4H 29 | 24.222T 15.5 | 42.736.8T 33.2 | 75% | 27.825.6 | 22.722.6 | 43.134.5 | 100% | 25.922.2 | 25.922.2 | — | — | — | — | — |
| 100–125 | 27 | -0.11 | 74%T 80%H 65% | 30.529.3T 21.4H 35 | 2523.2T 17.8 | 46.246.8T 35.7 | 27 | -0.11 | 74%T 80%H 65% | 30.529.3T 21.4H 35 | 2523.2T 17.8 | 46.246.8T 35.7 | 67% | 33.631.8 | 26.423.4 | 48.248.6 | 86% | 21.921.9 | 2019.6 | 33.835.7 | — | — | — | — |
| 125–150 | 12 | -0.13 | 75%T 76%H 57% | 33.434.3T 25.3H 42 | 26.127.1T 20.9 | 55.155.9T 38.9 | 14 | -0.18 | 71%T 76%H 57% | 49.450.2T 25.3H 42 | 25.626.7T 20.9 | 108.9108.7T 38.9 | 70% | 34.934 | 26.224.6 | 55.155.9 | 100% | 25.835.5 | 25.835.5 | — | 50% | 145.8145.5 | 21.323.8 | 270.3267.3 |
| 150–175 | 14 | -0.21 | 43%T 67%H 48% | 46.439.5T 31.9H 50 | 38.426T 25 | 52.349.6T 45.8 | 22 | -0.22 | 45%T 67%H 48% | 46.139.6T 31.9H 50 | 38.627.9T 25 | 52.349.4T 45.8 | 40% | 35.426.7 | 24.49.4 | 42.738.3 | 57% | 56.150.2 | 45.434.2 | 70.271.5 | 50% | 45.639.8 | 38.930.9 | 52.248.8 |
| 175–200 | 7 | -0.44 | 14%T 54%H 39% | 81.779.6T 41.3H 64 | 2016.5T 29.2 | 9290.1T 55.2 | 20 | -0.22 | 50%T 54%H 39% | 57.652T 41.3H 64 | 30.923.8T 29.2 | 84.280.1T 55.2 | 0% | 71.272.4 | — | 71.272.4 | 33% | 95.889.2 | 2016.5 | 133.7125.6 | 69% | 44.537.1 | 32.124.6 | 72.565.2 |
| 200+ | 15 | -0.23 | 7%T 34%H 25% | 192.296.5T 58.3H 92 | 320.2T 33.4 | 205.7102T 71.3 | 22 | -0.26 | 9%T 34%H 25% | 151.387.4T 58.3H 92 | 4.815.6T 33.4 | 16694.5T 71.3 | 11% | 171.8121.3 | 320.2 | 192.9134 | 0% | 84.971.2 | — | 84.971.2 | 14% | 63.767.8 | 6.611.1 | 73.377.2 |
| All distances | 100 | -0.13 | 58% | 59.142.9 | 24.222.1 | 107.371.7 | 130 | -0.15 | 56% | 58.445.1 | 25.722.8 | 100.373.6 | 55% | 55.445.7 | 22.420.2 | 9677.1 | 65% | 45.642 | 26.224.1 | 81.374.7 | 50% | 5652.2 | 31.525.3 | 80.679.1 |
Pick any pin depth AND side (multi-select) to isolate those pins and where the shots finished — the stats follow. Up = long, down = short (toward you). Faded dots are big misses pinned to the edge.
Only 2 plotted shots — need 3.
No should-convert chips tracked in this window.