Over the last 20 rounds, approach play is losing the most (-2.7 strokes a round); the short game is the strongest part of the game (+0.7).
20 rounds in this window · dots colored by strokes gained on that shot
| Distance | All shots | From fairway | From rough | From tee (par 3s) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots | SG/shot | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | GIR | Avg | Hit | Miss | |||||||
| 50–75 | 22 | 0.11 | 91%T 86%H 78% | 16.914.3T 17H 23 | 1512.2T 14.1 | 34.834.5T 34.3 | 22 | 0.11 | 91%T 86%H 78% | 16.914.3T 17H 23 | 1512.2T 14.1 | 34.834.5T 34.3 | 93% | 1410.6 | 12.89.2 | 30.530.1 | 80% | 24.624.5 | 2120.8 | 3939 | — | — | — | — |
| 75–100 | 25 | -0.07 | 80%T 84%H 72% | 29.926.9T 18.4H 29 | 27.124.6T 15.5 | 41.136.3T 33.2 | 25 | -0.07 | 80%T 84%H 72% | 29.926.9T 18.4H 29 | 27.124.6T 15.5 | 41.136.3T 33.2 | 85% | 24.922.2 | 21.619.9 | 43.134.5 | 78% | 37.333.9 | 36.833.5 | 38.735.4 | — | — | — | — |
| 100–125 | 49 | -0.11 | 76%T 80%H 65% | 30.628.8T 21.4H 35 | 24.522.2T 17.8 | 49.549.4T 35.7 | 49 | -0.11 | 76%T 80%H 65% | 30.628.8T 21.4H 35 | 24.522.2T 17.8 | 49.549.4T 35.7 | 76% | 30.127.5 | 24.621.3 | 47.146.9 | 82% | 24.824.6 | 21.621.3 | 39.239.4 | — | — | — | — |
| 125–150 | 33 | -0.15 | 76%T 76%H 57% | 35.735.8T 25.3H 42 | 26.925.5T 20.9 | 6368T 38.9 | 37 | -0.17 | 73%T 76%H 57% | 41.241.5T 25.3H 42 | 26.325.4T 20.9 | 81.584.8T 38.9 | 81% | 31.330.5 | 26.424.3 | 51.856.5 | 57% | 51.955.5 | 29.631.8 | 81.787 | 50% | 86.988.5 | 18.524.9 | 155.3152.1 |
| 150–175 | 29 | -0.20 | 48%T 67%H 48% | 45.338.7T 31.9H 50 | 29.221.4T 25 | 60.354.7T 45.8 | 49 | -0.18 | 53%T 67%H 48% | 41.937.3T 31.9H 50 | 28.423.5T 25 | 57.152.9T 45.8 | 54% | 36.227.8 | 22.111.6 | 52.546.7 | 50% | 56.250.7 | 36.931 | 75.570.5 | 60% | 36.835.4 | 27.325.9 | 51.149.6 |
| 175–200 | 18 | -0.34 | 17%T 54%H 39% | 79.464T 41.3H 64 | 24.617.4T 29.2 | 90.373.3T 55.2 | 41 | -0.24 | 41%T 54%H 39% | 61.451.5T 41.3H 64 | 29.122.6T 29.2 | 84.271.9T 55.2 | 14% | 61.559.4 | 25.30 | 67.569.3 | 22% | 99.671.4 | 24.326.1 | 121.284.3 | 61% | 47.341.7 | 30.123.7 | 74.169.7 |
| 200+ | 24 | -0.18 | 17%T 34%H 25% | 170107.8T 58.3H 92 | 35.231T 33.4 | 196.9123.2T 71.3 | 38 | -0.23 | 21%T 34%H 25% | 128.389.7T 58.3H 92 | 31.429.4T 33.4 | 154.1105.8T 71.3 | 20% | 172.7138.3 | 3927.6 | 206.1166 | 12% | 72.164.2 | 23.640.9 | 7967.5 | 29% | 56.858.6 | 27.627.8 | 68.470.9 |
| All distances | 200 | -0.13 | 62% | 53.342.2 | 24.821.7 | 98.375 | 261 | -0.15 | 59% | 52.243.2 | 25.522.4 | 9173.7 | 67% | 47.841 | 2319 | 98.786.1 | 54% | 53.246.7 | 28.727.7 | 81.969.1 | 52% | 48.646.6 | 2825.1 | 71.470.2 |
Pick any pin depth AND side (multi-select) to isolate those pins and where the shots finished — the stats follow. Up = long, down = short (toward you). Faded dots are big misses pinned to the edge.
Only 2 plotted shots — need 3.
Only 2 plotted shots — need 3.
No should-convert chips tracked in this window.